Best and worst NFL fourth-down decision makers, 2026
Through week 10 of 2026, Jeff Hafley (MIA) ranks first among 32 NFL head coaches on fourth-down decisions, giving up 0.78% win chance per game against the best call; Sean Payton (DEN) ranks last at 4.54%.
Top 5
| # | Coach | Team | Lost / game | Go rate |
|---|---|---|---|---|
| 1 | Jeff Hafley | MIA | 0.78% | 18% |
| 2 | Dave Canales | CAR | 0.80% | 28% |
| 3 | Nick Sirianni | PHI | 0.83% | 15% |
| 4 | Kevin Stefanski | ATL | 1.16% | 20% |
| 5 | Matt LaFleur | GB | 1.21% | 20% |
Bottom 5
| # | Coach | Team | Lost / game | Go rate |
|---|---|---|---|---|
| 32 | Sean Payton | DEN | 4.54% | 6% |
| 31 | DeMeco Ryans | HOU | 3.65% | 11% |
| 30 | Jesse Minter | BAL | 2.89% | 15% |
| 29 | Dan Campbell | DET | 2.62% | 30% |
| 28 | Dan Quinn | WAS | 2.54% | 17% |
College: top 5
In college, SMU ranks first of 136 FBS teams through week 10 of 2026 at 0.27% win chance given up per game.
- SMU · 0.27% per game
- New Mexico · 0.30% per game
- Ohio State · 0.42% per game
- North Dakota State · 0.45% per game
- North Texas · 0.51% per game
Ranked by win chance given up per game against the best call on every 2026 fourth down before the last 5 minutes. All report cards · Make the calls yourself